Our hot rolled sheet pile sections are manufactured according to EN 10248 – Part 1:2023. Yield strength starts at 240 MPa and goes up to 500 MPa, ensuring reliability for demanding construction projects.
The latest EN 10248-1:2023 standard includes updated requirements for:
Special grades such as ASTM A572, ASTM A690, or steels with enhanced corrosion resistance can be supplied upon request. Customers are advised to mention any surface treatment (e.g., hot-dip galvanization) when placing orders, as proper chemical composition is essential.
Our cold formed sheet piles and trench sheets are available in steel grades according to EN 10249 – Part 1, with yield strength ranging from 235 MPa to 355 MPa.
We provide custom fabrication, coating, and surface treatments to ensure compatibility with project requirements and installation conditions.
| Steel grades of the sheet piles acc. to EN 10248-1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Steel grade | Min. tensile strength | Min. yield strength | Min. elongation | Chemical composition (% max) | |||||
| MPa | MPa | % | C | Mn | Si | P | S | N | |
| S240GP | 240 | 340 | 26 | 0,25 | - | - | 0,055 | 0,055 | 0,011 |
| S270GP | 270 | 410 | 24 | 0,27 | - | - | 0,055 | 0,055 | 0,011 |
| S320GP | 320 | 440 | 23 | 0,27 | 1,70 | 0,60 | 0,055 | 0,055 | 0,011 |
| S355GP | 355 | 480 | 22 | 0,27 | 1,70 | 0,60 | 0,050 | 0,050 | 0,011 |
| S390GP | 390 | 490 | 20 | 0,27 | 1,70 | 0,60 | 0,050 | 0,050 | 0,011 |
| S430GP | 430 | 510 | 19 | 0,27 | 1,70 | 0,60 | 0,050 | 0,050 | 0,011 |
| Steel grades of the sheet piles acc. to DIN EN 10249-1 | ||||
|---|---|---|---|---|
| S235 JRC | 235 | 360 | 26 | |
| S275 JRC | 275 | 410 | 23 | |
| S355 JOC | 355 | 470 | 22 | |
DBMSC Steel also offers special and modified steel grades for specific project needs, including:
Note: Steel grade availability may change. Please consult our technical team for the most up-to-date information.